261
deaths in 546 days.
Animal Aid's Race Horse Death Watch was launched during the 2007 Cheltenham Festival. Its purpose is to expose and record every on-course Thoroughbred fatality in Britain.
The horse racing authorities have resolutely failed to put horse death information into the public domain, preferring to dismiss equine fatalities as ‘accidental’ and ‘unexplained’. Even when several horses die at a single meeting, the term ‘statistical blip’ is often deployed.
Animal Aid has produced a series of revealing reports over the last seven years exposing the welfare problems associated with Thoroughbred breeding, racing, training and disposal of commercially ‘unproductive’ horses. Our research indicates that around 420 horses are raced to death every year. About 38 per cent die on racecourses, while the others are destroyed as a result of training injuries, or are killed because they are no longer commercially viable.
| Horse | Date | Course | Cause of death |
|---|---|---|---|
| Flying Seasons | 2008-09-05 | Lingfield AW | - Broke Down Destroyed |
| Careless Whisper | 2008-08-31 | Folkestone Flat | - Broke Down - Destroyed |
| Opera Singer | 2008-08-31 | Newton Abbot | - Fell Dead |
| Kaateb (IRE) | 2008-08-30 | Sandown Flat | - Broke Leg Destroyed |
| Sir Duke (IRE) | 2008-08-30 | Chester | - Broke Shoulder Destroyed |
| Queens Speech (IRE) | 2008-08-29 | Sandown Flat | - Broke Down - Destroyed |
| Theory | 2008-08-27 | Great Leighs | - Pulled Up Broke Leg - Destroyed |
| Lord Of The Bridge (IRE) | 2008-08-25 | Huntingdon | - Broke Shoulder Destroyed |
| Prince Adjal (IRE) | 2008-08-25 | Cartmel | - Pulled Up Lame - Destroyed |
| Mujahaz (IRE) | 2008-08-23 | Cartmel | - Injured - Destroyed |
| Missouri (USA) | 2008-08-11 | Southwell NH | - Finished Lame Destroyed |
| Yawmi | 2008-08-11 | Southwell NH | - Fell Dead |
| Ganymede | 2008-08-04 | Newton Abbot | fell - Dead |
| Joeys Delight | 2008-08-03 | Market Rasen | fell - Broke Leg Destroyed |
| Lady Carollina | 2008-07-30 | Leicester | fell - Heart Attack |
| Arctic Desert | 2008-07-30 | Kempton AW | brought down - Dead |
| Towy Girl (IRE) | 2008-07-30 | Kempton AW | brought down - Dead |
| Deserted Dane (USA) | 2008-07-23 | Catterick Flat | fell - Killed in Stalls |
| Gurteenoona (IRE) | 2008-07-23 | Worcester | fell - Dead |
| Fieldsofclover (IRE) | 2008-07-20 | Stratford | fell - Dead |
| Hear Me Out (IRE) | 2008-07-20 | Stratford | pulled up - Lame - Destroyed |
| Flamehairtemptress | 2008-07-16 | Uttoxeter | fell - Dead |
| So Elite | 2008-07-16 | Uttoxeter | fell - Dead |
| Glenfinn Forever (IRE) | 2008-07-16 | Worcester | pulled up - Lame - Destroyed |
| One Nation (IRE) | 2008-07-14 | Newton Abbot | pulled up - Collapsed & Died |
| Crunchy Law | 2008-07-13 | Perth | fell - Broke Leg Destroyed |
| General Swinny (IRE) | 2008-07-13 | Perth | fell - Dead |
| Tucker | 2008-07-03 | Perth | pulled up - Lame - Destroyed |
| One Night In Paris (IRE) | 2008-07-02 | Chepstow Flat | pulled up - Broke Leg Destroyed |
| Professor Hegarty (IRE) | 2008-07-02 | Perth | fell - Dead |
| Russian Sky | 2008-07-02 | Perth | pulled up - Broke Down Destroyed |
| Royal Acclaim | 2008-07-01 | Lingfield AW | pulled up - Broke Leg Destroyed |
| Forest Green (FR) | 2008-06-25 | Worcester | pulled up - Broke Leg Destroyed |
| Rajayoga | 2008-06-25 | Worcester | fell - Fatal Fall Killed Instantly |
| Lose The Attitude (IRE) | 2008-06-24 | Newton Abbot | pulled up - Injured Destroyed |
| Harry Collins | 2008-06-22 | Hereford | pulled up - Broke Down - Destroyed |
| Ashbys Dance | 2008-06-19 | Warwick Flat | pulled up - Lame - Destroyed |
| Tears Of A Clown (IRE) | 2008-06-17 | Royal Ascot | pulled up - Lame - Destroyed |
| Nags To Riches (IRE) | 2008-06-16 | Windsor | fell - Broke Fore Leg Destroyed |
| Imps Way | 2008-06-16 | Sedgefield | pulled up - Broke Leg Destroyed |
| Croc An Oir (IRE) | 2008-06-10 | Southwell NH | pulled up - Fatal Injury Destroyed |
| Ashby Jo (IRE) | 2008-06-09 | Newton Abbot | pulled up - Lame - Destroyed |
| Lord Mercury | 2008-06-08 | Worcester | pulled up - Lame - Destroyed |
| Happy Hussar (IRE) | 2008-06-05 | Newton Abbot | pulled up - Collapsed & Died |
| Valence Lad (IRE) | 2008-06-04 | Fontwell | pulled up - Broke Hind Leg Destroyed |
| Sol Rojo | 2008-06-04 | Kempton AW | pulled up - Broke Hind Leg Destroyed |
| Hoh Wotanite | 2008-05-31 | Doncaster Flat | pulled up - Injured in Running - Destroyed |
| Impeller (IRE) | 2008-05-28 | Great Leighs | pulled up - Fractured Pastern Destroyed |
| Shes So Lucky (IRE) | 2008-05-28 | Cartmel | pulled up - Fatal Injury Destroyed |
| Sharkeys Dream (FR) | 2008-05-26 | Cartmel | fell - fatal fall |
| Colourful Life (IRE) | 2008-05-25 | Uttoxeter | fell - Dead |
| Sunbolt (IRE) | 2008-05-25 | Uttoxeter | pulled up - Lame - Destroyed |
| Kings Charm (FR) | 2008-05-22 | Newmarket | pulled up - Split Pastern Destroyed |
| River Spirit (IRE) | 2008-05-22 | Worcester | pulled up - Lame - Destroyed |
| Bay Ketch | 2008-05-17 | Uttoxeter | fell - Broke Hind Leg Destroyed |
| Saint Godegrand (FR) | 2008-05-15 | Ludlow | pulled up - Lame - Destroyed |
| Voir Dire | 2008-05-13 | Newton Abbot | brought down - Fatal Injury Destroyed |
| Ivy Creek (USA) | 2008-05-10 | Ascot Flat | pulled up - Broke Hind Leg Destroyed |
| Anchors Away | 2008-05-08 | Wetherby | pulled up - Broke Leg Destroyed |
| Indian Gunner | 2008-05-08 | Wincanton | fell - Broke Neck |
| King Orchisios (IRE) | 2008-05-07 | Chester | pulled up - Broke Down - Destroyed |
| Master Of The Ward (IRE) | 2008-05-02 | Bangor-On-Dee | fell - Dead |
| Noble Buck (IRE) | 2008-05-01 | Hereford | fell - Dead |
| Double Shot | 2008-05-01 | Hereford | pulled up - Broke Down - Destroyed |
| Devils Disguise | 2008-05-01 | Huntingdon | pulled up - Fatal Injury Destroyed |
| St Andrews (IRE) | 2008-04-30 | Great Leighs | pulled up - Injured - Destroyed |
| Reelinga | 2008-04-28 | Towcester | fell - Broke Leg Destroyed |
| Ilviz (FR) | 2008-04-26 | Market Rasen | fell - Dead |
| No Picnic (IRE) | 2008-04-25 | Perth | pulled up - Collapsed & Died |
| Pelican Prince | 2008-04-23 | Kempton AW | pulled up - Injured Leaving Stalls Destroyed Later |
| Clockers Corner (IRE) | 2008-04-22 | Towcester | fell - Fatal Injury Destroyed |
| Fayr Jag (IRE) | 2008-04-21 | Pontefract | fell - Fatal Injury At Starting Stalls |
| Supreme Lover | 2008-04-21 | Plumpton | fell - Fatal Injury Destroyed |
| Stravara | 2008-04-20 | Stratford | fell - fatal fall |
| Mauras Legacy (IRE) | 2008-04-18 | Ayr NH | fell - Dead |
| Hasty Prince | 2008-04-16 | Cheltenham | fell - Dead |
| Mums Chatterbox (IRE) | 2008-04-13 | Newton Abbot | fell - Dead |
| Souriceau (FR) | 2008-04-10 | Towcester | pulled up - Collapsed & Died |
| Padre Nostro (IRE) | 2008-04-09 | Ludlow | fell - Broke Shoulder Destroyed |
| Sabres Edge (IRE) | 2008-04-09 | Bath | pulled up - Broke Shoulder Destroyed |
| Totally Scottish | 2008-04-08 | Sedgefield | fell - Fatal Injury Destroyed |
| Field Roller (IRE) | 2008-04-07 | Kelso | pulled up - Heart Attack |
| By Storm | 2008-04-06 | Market Rasen | fell - Dead |
| McKelvey (IRE) | 2008-04-05 | Aintree | fell - Fatal Injury Destroyed |
| Time To Sell (IRE) | 2008-04-04 | Aintree | fell - Dead |
| In The High Grass (IRE) | 2008-04-04 | Aintree | fell - Dead |
| Wiscalitus (GER) | 2008-04-03 | Taunton | fell - Dead |
| Love Academy | 2008-04-02 | Kempton AW | pulled up - Broke Down - Destroyed |
| Jolly John Bhoy (IRE) | 2008-03-28 | Newbury NH | pulled up - Collapsed & Died |
| Pencil House (IRE) | 2008-03-26 | Newcastle NH | pulled up - Fractured Fetlock Destroyed |
| New Lodge | 2008-03-26 | Newcastle NH | pulled up - Fatal Injury Destroyed |
| Star Of The Desert (IRE) | 2008-03-25 | Sedgefield | fell - Dead |
| Corrib Lad (IRE) | 2008-03-22 | Carlisle | fell - Dead |
| East Tycoon (IRE) | 2008-03-20 | Ludlow | fell - Broke Back - Destroyed |
| I Predict A Riot (IRE) | 2008-03-17 | Taunton | pulled up - Severed Tendon Destroyed |
| Admiral Peary (IRE) | 2008-03-16 | Fontwell | pulled up - Broke Near Fore Cannon Destroyed |
| Whispered Promises (USA) | 2008-03-14 | Cheltenham | fell - fatal fall |
| Earl Compton (IRE) | 2008-03-11 | Southwell AW | fell - Broke Leg Destroyed |
| Muttley Maguire (IRE) | 2008-03-07 | Leicester NH | pulled up - Broke Leg Destroyed |
| Comber (IRE) | 2008-03-06 | Wincanton | pulled up - Fatal Injuries Destroyed |
| Rothbury | 2008-03-06 | Carlisle | pulled up - Leg Injury Destroyed |
| Abit Irish (NZ) | 2008-03-05 | Catterick NH | fell - Fell Dead |
| President Royal (FR) | 2008-03-04 | Exeter | fell - Fell - Destroyed |
| The Grey Berry | 2008-03-02 | Huntingdon | pulled up - Finished 2nd Injured Destroyed |
| Knight Of Light (IRE) | 2008-02-25 | Plumpton | pulled up - Broke Leg Destroyed |
| Green Belt Flyer (IRE) | 2008-02-24 | Fontwell | fell - fatal fall |
| Fairoak Haitch (IRE) | 2008-02-24 | Exeter | fell - fatal fall |
| Miss Shakira (IRE) | 2008-02-21 | Huntingdon | fell - Broke back - Destroyed |
| Good Evening (IRE) | 2008-02-21 | Ayr NH | pulled up - Broke Leg Destroyed |
| Campaign Charlie | 2008-02-19 | Taunton | fell - Fell Dead |
| Piamontini (IRE) | 2008-02-16 | Wincanton | pulled up - Shattered Hind Leg Destroyed |
| Sixo (IRE) | 2008-02-16 | Haydock NH | fell - Broke Back - Destroyed |
| Flamenco Bay (IRE) | 2008-02-16 | Uttoxeter | fell - Fell Destroyed |
| Piste Aux Etoiles (FR) | 2008-02-14 | Chepstow NH | pulled up - Collapsed & Died |
| Give Me A Dime (IRE) | 2008-02-11 | Plumpton | fell - Fell Fatally |
| Balmoral Star | 2008-02-06 | Carlisle | fell - Fell Dead |
| Desert Inferno (FR) | 2008-02-06 | Ludlow | pulled up - Broke Hind Leg Destroyed |
| Terminal Bee | 2008-02-06 | Ludlow | fell - Broke Fetlock Destroyed |
| Port Of Mogan (IRE) | 2008-02-06 | Ludlow | fell - Broke Leg Destroyed |
| Geton (IRE) | 2008-02-03 | Musselburgh NH | pulled up - Lame - Destroyed |
| Astorvale (IRE) | 2008-01-30 | Newcastle NH | fell - Fell Destroyed |
| Clishmaclaiver | 2008-01-30 | Leicester NH | pulled up - Broke Down Destroyed |
| Sunshine Guest (IRE) | 2008-01-26 | Doncaster NH | fell - Fell Dead |
| Royal Melbourne (IRE) | 2008-01-25 | Doncaster NH | pulled up - Fatal Injuries Destroyed |
| Nightfly (IRE) | 2008-01-24 | Fontwell | fell - Fell Dead |
| Minaad (GER) | 2008-01-24 | Fontwell | brought down - Brought Down Destroyed |
| Red Flare (IRE) | 2008-01-12 | Kempton Park NH | fell - fatal fall |
| Cutting Chrystal (IRE) | 2008-01-09 | Musselburgh NH | pulled up - Lame - Destroyed |
| Kingtobee (IRE) | 2008-01-08 | Leicester NH | fell - Fatal Fall Killed Instantly |
| Inherent (IRE) | 2007-12-27 | Wetherby | fell - Fell Destroyed |
| Eden Linty | 2007-12-27 | Kempton Park NH | pulled up - Collapsed & Died |
| Berengario (IRE) | 2007-12-26 | Wincanton | fell - Fell Destroyed |
| Waltzing Beau | 2007-12-26 | Wincanton | fell - Fell Destroyed |
| Breaking Shadow (IRE) | 2007-12-26 | Wetherby | fell - Fell Destroyed |
| Black Rainbow (IRE) | 2007-12-26 | Sedgefield | fell - Died of Injuries |
| Go Johnny (IRE) | 2007-12-20 | Exeter | pulled up - Broke Leg Destroyed |
| Macs Joy (IRE) | 2007-12-15 | Cheltenham | pulled up - Broke Leg Destroyed |
| Thenford Lord (IRE) | 2007-12-11 | Sedgefield | Fell - Neck Injury - Destroyed |
| Always Ask (IRE) | 2007-12-11 | Sedgefield | pulled up - Lame - Destroyed |
| Thyolo (IRE) | 2007-12-10 | Wolverhampton | fell - Broke Shoulder Destroyed |
| Keswick (IRE) | 2007-12-01 | Towcester | pulled up - Collapsed & Died |
| Like A Lord (IRE) | 2007-11-28 | Wetherby | pulled up - Broke Cannon Bone -Destroyed |
| Swift Half (IRE) | 2007-11-28 | Lingfield NH | fell - Broke Leg Destroyed |
| Some Trainer (IRE) | 2007-11-27 | Sedgefield | pulled up - Collapsed & Died |
| Pivotal Era | 2007-11-26 | Lingfield AW | fell - Broke Leg Destroyed |
| Mr President (GER) | 2007-11-25 | Plumpton | pulled up - Collapsed and Died |
| Detroit City (USA) | 2007-11-24 | Ascot NH | fell - Heart Attack |
| Zato (IRE) | 2007-11-23 | Ascot NH | pulled up - Collapsed and Died |
| Leighton (IRE) | 2007-11-23 | Wolverhampton | pulled up - Broke Down Destroyed |
| Willyanwoody (IRE) | 2007-11-17 | Cheltenham | fell - Broke His Back Destroyed |
| Granit Jack (FR) | 2007-11-17 | Cheltenham | fell - Broke Neck |
| Perdiem (IRE) | 2007-11-15 | Ludlow | fell - Hind Leg Injury - Destroyed |
| Sheila Na Glic (IRE) | 2007-11-15 | Ludlow | pulled up - Fatal Injury Destroyed |
| Lochanee (IRE) | 2007-11-13 | Sedgefield | pulled up - Collapsed & Died |
| Felix Mac (IRE) | 2007-11-12 | Carlisle | pulled up - Destroyed |
| Somedo Somedont | 2007-11-12 | Carlisle | fell - Broke Leg Destroyed |
| North Fleet | 2007-11-11 | Hereford | fell - Unseated Rider - Fatally Injured |
| Grey Paint (USA) | 2007-11-09 | Fontwell | fell - Broke Neck |
| Lord Rosskit (IRE) | 2007-11-09 | Hexham | pulled up - Struck-Into Destroyed |
| Diego Cao (IRE) | 2007-11-03 | Ascot NH | fell - Fractured Spine and Pelvis Destroyed |
| Espoir Du Bocage (FR) | 2007-10-31 | Huntingdon | fell - Destroyed |
| Valley Hall (IRE) | 2007-10-28 | Towcester | pulled up - Broke Leg Destroyed |
| Mapilut Du Moulin (FR) | 2007-10-22 | Plumpton | pulled up - Broke Down Destroyed |
| Drumossie (AUS) | 2007-10-21 | Hereford | fell - Broke Neck |
| Paulo Dancer (FR) | 2007-10-20 | Cheltenham | fell - fatal fall |
| Im On Fire (IRE) | 2007-10-20 | Kelso | pulled up - Broke Leg Destroyed |
| Decisive | 2007-10-20 | Cheltenham | pulled up - Lame - Destroyed |
| Caesars Palace (Germany) | 2007-10-13 | Hexham | fell - Fell Destroyed |
| Mariotto (USA) | 2007-10-13 | Ascot Flat | pulled up - Condylar Fracture Destroyed |
| Hakumatata | 2007-10-11 | Lingfield NH | fell - Fell Destroyed |
| Esterelle (USA) | 2007-10-07 | Huntingdon | pulled up - Broke Down Destroyed |
| Coronation Flight | 2007-10-02 | Sedgefield | pulled up - Broke Leg Destroyed |
| Dock Tower (IRE) | 2007-09-30 | Market Rasen | fell - Fell Destroyed |
| Investment Pearl (IRE) | 2007-09-28 | Lingfield NH | pulled up - Broke Down Destroyed |
| Super Chilled | 2007-09-27 | Perth | fell - Fell Destroyed |
| Tom The Piper | 2007-09-23 | Uttoxeter | pulled up - Broke Down Destroyed |
| Titus Lumpus (IRE) | 2007-09-23 | Plumpton | fell - Fell Destroyed |
| Prime Powered (IRE) | 2007-09-22 | Ayr Flat | pulled up - Broke Leg Destroyed |
| Metaphorical | 2007-09-21 | Newmarket | pulled up - Broke Down Destroyed |
| Memphis Kate | 2007-09-20 | Pontefract | pulled up - Broke Pelvis Destroyed |
| Keycavern | 2007-09-14 | Bangor-On-Dee | fell - Destroyed |
| Pro Dancer (USA) | 2007-09-09 | Fontwell | fell - Destroyed |
| Gee Aker Malayo (IRE) | 2007-09-09 | Stratford | fell - Destroyed |
| Rising Tempest | 2007-09-04 | Sedgefield | fell - Broke Neck |
| Fancy (IRE) | 2007-09-04 | Lingfield AW | pulled up - Broke Down Destroyed |
| Take A Bow | 2007-08-25 | Windsor | pulled up - Broke Hind Leg Destroyed |
| Moorlaw (IRE) | 2007-08-25 | Cartmel | fell - Broke Knee Destroyed |
| Knocker Jock (FR) | 2007-08-23 | Fontwell | fell - Fell Destroyed |
| Vaughan | 2007-08-18 | Market Rasen | fell - Killed due to fall |
| Polar Passion | 2007-08-13 | Stratford | fell - Killed because of fall |
| Palais Tiff (GER) | 2007-08-10 | Sedgefield | pulled up - Collasped and Died |
| Private Peachey (IRE) | 2007-08-09 | Bath | pulled up - Shattered Hock Destroyed |
| Disco Dan | 2007-08-08 | Brighton | pulled up - Leg Injury - Destroyed |
| Gasmanfightsback | 2007-08-07 | Chepstow Flat | fell - Broke Leg Destroyed |
| Baikal | 2007-08-06 | Newton Abbot | pulled up - Broke Leg Destroyed |
| Hazy Days | 2007-08-04 | Windsor | pulled up - Broke Pastern |
| Mighty Fine | 2007-07-31 | Perth | pulled up - Collasped and Died |
| Shotfire Ridge | 2007-07-21 | Lingfield AW | pulled up - Broke Leg Destroyed |
| El Chaparral (IRE) | 2007-07-19 | Cartmel | pulled up - Broke Shoulder Destroyed |
| Prime Present (IRE) | 2007-07-18 | Uttoxeter | pulled up - Lame - Destroyed |
| Drive On (IRE) | 2007-07-08 | Market Rasen | fell - Broke Leg Destroyed |
| Kety Star (FR) | 2007-07-08 | Market Rasen | fell - died as a result of fall |
| Benrajah (IRE) | 2007-07-08 | Market Rasen | pulled up - Collasped and Died |
| Alpen Adventure (IRE) | 2007-07-07 | Beverley | pulled up - Leg Injury |
| Romantic Gift | 2007-06-23 | Lingfield Flat | pulled up - Broke Pelvis Destroyed |
| Jonny Behave | 2007-06-17 | Salisbury | pulled up - Broke Leg Destroyed |
| Red Society (IRE) | 2007-06-11 | Newton Abbot | pulled up - Broke Leg Destroyed |
| Southerndown (IRE) | 2007-06-11 | Newton Abbot | fell - fatal fall |
| Its The Limit (USA) | 2007-06-11 | Newton Abbot | pulled up - Broke Down - Destroyed |
| Armariver (FR) | 2007-06-10 | Stratford | fell - Dead |
| Nailed On | 2007-06-10 | Stratford | pulled up - Lame - Destroyed |
| Ludovico | 2007-06-10 | Bath | pulled up - Fractured skull - died instantly |
| Escayola (IRE) | 2007-06-09 | Haydock | pulled up - Went Wrong - Destroyed |
| Berkhamsted (IRE) | 2007-06-08 | Towcester | pulled up - Lame - Destroyed |
| Hi Humpfree | 2007-06-03 | Southwell NH | fell - Dead |
| Merlin Des Mottes (FR) | 2007-06-02 | Worcester | pulled up - Broke Leg Destroyed |
| Cavallino (USA) | 2007-06-02 | Worcester | fell - Lame Broke Leg Destroyed |
| Aquilegia (IRE) | 2007-06-01 | Bath | pulled up - Destroyed in Racecourse Stables |
| Wise Counsel (IRE) | 2007-05-30 | Cartmel | pulled up - Destroyed |
| Danebank (IRE) | 2007-05-26 | Stratford | fell - Broke Neck |
| Sky More | 2007-05-25 | Pontefract | fell - Broke Fore Leg near line |
| Beau Nash (USA) | 2007-05-24 | Bangor-On-Dee | fell - fatally injured |
| Wrapitup (IRE) | 2007-05-23 | Sedgefield | fell - Broke Leg Destroyed |
| Dunguaire Lady (IRE) | 2007-05-20 | Market Rasen | brought down - Destroyed |
| Mitre Peak (IRE) | 2007-05-13 | Plumpton | pulled up - Broke Down Destroyed |
| Graphic Approach (IRE) | 2007-05-10 | Aintree | fell - pneumonia/race injury |
| Berlin Bunker (IRE) | 2007-05-09 | Fakenham | pulled up - Broke Down |
| Rasharrow (IRE) | 2007-05-08 | Kelso | fell - Fatal Fall |
| In The Lead (USA) | 2007-05-08 | Exeter | pulled up - Lost action - destroyed |
| Hearthstead Wings | 2007-05-05 | Worcester | pulled up - Broke Leg |
| Primondo (IRE) | 2007-05-01 | Wincanton | pulled up - Lame - Destroyed |
| Dundiclou | 2007-05-01 | Sedgefield | pulled up - Struck Into Destroyed |
| Graze On | 2007-04-30 | Wolverhampton | pulled up - |
| Nebraska City | 2007-04-29 | Ludlow | fell - Fatal Injury Destroyed |
| Coralbrook | 2007-04-28 | Market Rasen | fell - Collapsed and Died |
| Choristar | 2007-04-28 | Leicester | fell - Broke Leg on Flat |
| Wot No Cash | 2007-04-26 | Fontwell | pulled up - Collapsed and Died |
| Liakoura (GER) | 2007-04-22 | Stratford | fell - Broke Neck |
| Rose Of The Shires (IRE) | 2007-04-19 | Cheltenham | pulled up - Collasped and Died |
| Ladalko (FR) | 2007-04-14 | Uttoxeter | pulled up - Broke Down - Destroyed |
| Lord Rodney (IRE) | 2007-04-13 | Aintree | brought down - Fatal Injuries Destroyed |
| Into The Shadows | 2007-04-12 | Aintree | pulled up - Dead |
| True West (USA) | 2007-04-11 | Hereford | fell - Fell - Destroyed |
| Brandy House (IRE) | 2007-04-10 | Chepstow NH | fell - Fell - Destroyed |
| Whitford Don (IRE) | 2007-04-07 | Haydock | pulled up - Collapsed & Died |
| Red Poker | 2007-04-02 | Kelso | fell - Dead |
| Bill Brown | 2007-03-28 | Towcester | fell - Destroyed |
| Alfano (IRE) | 2007-03-27 | Sedgefield | pulled up - Broke Down Destroyed |
| Crusset (IRE) | 2007-03-26 | Plumpton | pulled up - Tendon Injury Destroyed |
| Paradise Valley | 2007-03-26 | Plumpton | pulled up - Broke Pelvis Destroyed |
| Fill The Bunker (IRE) | 2007-03-26 | Stratford | fell - Broke Pelvis Destroyed |
| Peerless Motion (IRE) | 2007-03-26 | Stratford | fell - Broke Neck |
| Mizinky | 2007-03-21 | Lingfield NH | pulled up - Broke Leg Destroyed |
| Warlord | 2007-03-19 | Wincanton | fell - destroyed |
| Stars In His Eyes | 2007-03-19 | Wincanton | brought down - Destroyed |
| Neysauteur (FR) | 2007-03-19 | Wincanton | pulled up - Broke Leg Destroyed |
| Priests Bridge (IRE) | 2007-03-19 | Wincanton | fell - Broke Neck |
| Nil Desperandum (IRE) | 2007-03-17 | Uttoxeter | pulled up - Broke Leg Destroyed |
| Swift Thyne (IRE) | 2007-03-15 | Cheltenham | fell - Spinal Injury Destroyed |
| Kings Thought | 2007-03-14 | Huntingdon | fell - Fell - Destroyed |
| Little Brick (FR) | 2007-03-13 | Cheltenham | pulled up - Broke Shoulder |
Race Horse Death Watch is operated by Animal Aid. Email Animal Aid
USA data also available (compiled by EquusEditorial)
Data from Australia available (compiled by Australia's Fallen Racehorses)